Baseline Demographic and Clinical Characteristics Before PSM Matching After 1:3 PSM Matching
SOC Cohort Rivaroxaban Cohort SOC Cohort Rivaroxaban Cohort
N=(1546) N=(73) N=(192) N=(64)
N/Mean %/STD N/Mean % SD STD N/Mean %/SD N/Mean % SD STD
Age
Mean, SD 59.9 11.1 59.8 11.7 0.3 57.8 11.2 60.2 11.9 20.4
Median 62 63 59.5 63
18-45 169 10.9% 9 12.3% 4.3 27 14.1% 9 14.1% 0.0
46-64 788 51.0% 31 42.5% 17.0 106 55.2% 25 39.1% 32.6
65+ 589 38.1% 33 45.2% 14.4 59 30.7% 30 46.9% 33.4
Gender
Male 1439 93.1% 71 97.3% 19.6 185 96.4% 62 96.9% 2.9
Race
White 1000 64.7% 42 57.5% 14.6 129 67.2% 40 62.5% 9.8
Black 400 25.9% 22 30.1% 9.5 49 25.5% 17 26.6% 2.4
Unknown 101 6.5% 7 9.6% 11.2 8 4.2% 5 7.8% 15.3
Other 45 2.9% 2 2.7% 1.0 6 3.1% 2 3.1% 0.0
Body Mass Index
Body Mass Index (in kg/m2) 31.7 9.5 32.3 6.4 7.5 32.2 7.3 32.6 6.7 5.2
Baseline Comorbid Conditions
Charlson Comorbidity Index Score 1.0 1.4 0.5 0.9 35.1 0.4 0.8 0.5 0.9 12.2
Myocardial Infarction 72 4.7% 3 4.1% 2.7 3 1.6% 2 3.1% 10.3
Congestive heart failure 0 0.0% 0 0.0% 0.0 0 0.0% 0 0.0% 0.0
Peripheral vascular disease 84 5.4% 3 4.1% 6.2 9 4.7% 3 4.7% 0.0
Dementia 11 0.7% 0 0.0% 12.0 0 0.0% 0 0.0% 0.0
Cerebrovascular disease 133 8.6% 3 4.1% 18.4 4 2.1% 3 4.7% 14.3
Chronic pulmonary disease 108 7.0% 6 8.2% 4.6 17 8.9% 5 7.8% 3.8
Rheumatologic disease or connective tissue disease 23 1.5% 0 0.0% 17.4 0 0.0% 0 0.0% 0.0
Peptic Ulcer disease 26 1.7% 1 1.4% 2.5 2 1.0% 1 1.6% 4.6
Mild liver disease 15 1.0% 0 0.0% 14.0 0 0.0% 0 0.0% 0.0
Hemiplegia or paraplegia 0 0.0% 0 0.0% 0.0 0 0.0% 0 0.0% 0.0
Moderate or severe renal disease 270 17.5% 8 11.0% 12.6 8 4.2% 6 9.4% 14.3
Diabetes 414 26.8% 12 16.4% 25.2 30 15.6% 11 17.2% 4.2
Any tumor 12 0.8% 0 0.0% 8.8 2 1.0% 0 0.0% 10.2
Moderate or severe liver disease 12 0.8% 0 0.0% 7.2 0 0.0% 0 0.0% 0.0
Metastatic solid tumor 0 0.0% 0 0.0% 0.0 0 0.0% 0 0.0% 0.0
Diabetes + complications 182 11.8% 4 5.5% 15.5 10 5.2% 4 6.3% 3.1
AIDS 120 7.8% 0 0.0% 16.2 0 0.0% 0 0.0% 0.0
Cardiac Dysrhythmia 224 14.5% 6 8.2% 19.8 18 9.4% 6 9.4% 0.0
LV dysfunction 34 2.2% 1 1.4% 6.2 0 0.0% 1 1.6% 17.7
Hospitalized DVT 525 34.0% 24 32.9% 2.3 80 41.7% 21 32.8% 18.3
Baseline Diagnostic tests
CTA 809 52.3% 43 58.9% 13.2 113 58.9% 37 57.8% 2.1
ECHO 32 2.1% 2 2.7% 4.4 4 2.1% 0 0.0% 20.6
VQ Scan 37 2.4% 0 0.0% 22.1 0 0.0% 0 0.0% 0.0
Venous Doppler Ultrasound 314 20.3% 12 16.4% 10.0 43 22.4% 9 14.1% 21.6
Clinical Characteristics During Index Hospitalization
Index hospital Length of stay (days) 8.2 15.6 6.2 16.3 12.4 7.0 19.8 6.7 21.8 1.8
Hospital acquired complications (HACs) during index hospitalization, ANY 155 10.0% 4 5.5% 17.0 20 10.4% 3 4.7% 21.7
Catheter-associated Urinary Tract Infection 4 0.3% 0 0.0% 7.2 0 0.0% 0 0.0% 0.0
Methicillin-resistant Staphylococcus Aureus (MRSA) 6 0.4% 0 0.0% 8.8 0 0.0% 0 0.0% 0.0
Clostridium Difficile Infection 9 0.6% 0 0.0% 10.8 0 0.0% 0 0.0% 0.0
Hospital Acquired (Bacterial) Pneumonia 94 6.1% 3 4.1% 8.9 9 4.7% 2 3.1% 8.0
Foreign Object Retained After Surgery 1 0.1% 0 0.0% 3.6 0 0.0% 0 0.0% 0.0
Pressure Ulcer Stages III & IV 2 0.1% 0 0.0% 5.1 0 0.0% 0 0.0% 0.0
Trauma/Injury 45 2.9% 1 1.4% 10.6 10 5.2% 1 1.6% 20.2
Poor Glycemic Control 7 0.5% 0 0.0% 9.5 1 0.5% 0 0.0% 10.2
Vascular Catheter-associated Infection 1 0.1% 0 0.0% 3.6 0 0.0% 0 0.0% 0.0
Surgical Site Infection 2 0.1% 0 0.0% 5.1 0 0.0% 0 0.0% 0.0
Bacterial Pneumonia 154 10.0% 3 4.1% 23.0 14 7.3% 2 3.1% 18.8
Clinical marker testing during the index hospitalization
# Patients with Troponin I 558 36.1% 20 27.4% 18.7 52 27.1% 17 26.6% 1.2
# Patients with Troponin T 29 1.9% 1 1.4% 4.0 3 1.6% 1 1.6% 0.0
# Patients with BNP 391 25.3% 28 38.4% 28.2 69 35.9% 22 34.4% 3.3
# of Patients with NT Pro BNP 150 9.7% 9 12.3% 8.4 17 8.9% 7 10.9% 6.9