Long LOS Short LOS Point Estimate 95% Wald Confidence Limits
(>48 hrs) Cohort (≤48 hrs) Cohort
N=(1230) N=(688)
N/Mean %/SD N/Mean %/SD MD/RR
Age
Mean, SD 60.7 11.1 58.4 11.2 2.3 1.28 3.37
Median 63 61
18-45 117 9.50% 100 14.50% 0.7 0.51 0.84
46-64 608 49.40% 346 50.30% 1 0.9 1.08
65+ 505 41.10% 242 35.20% 1.2 1.03 1.32
Sex
Male 1164 94.60% 628 91.30% 1.04 1.01 1.06
Female 66 5.40% 60 8.70% 0.6 0.44 0.86
Race
White 786 63.90% 437 63.50% 1 0.94 1.08
Black 319 25.90% 187 27.20% 1 0.82 1.11
Unknown 94 7.60% 40 5.80% 1.3 0.92 1.88
Other 31 2.50% 24 3.50% 0.7 0.43 1.22
Body Mass Index
Body Mass Index (kg/m2) 31.6 10.3 31.2 6.6 0.4 -0.49 1.21
Past Medical History
Charlson Comorbidity Index Score 1.1 1.5 0.8 1.3 0.3 0.16 0.42
Myocardial Infarction 67 5.50% 33 4.80% 1.1 0.76 1.7
Congestive Heart Failure 0 0.00% 0 0.00%
Peripheral Vascular Disease 74 6.00% 40 5.80% 1 0.71 1.5
Dementia 15 1.20% 1 0.20% 8.4 1.11 63.38
Cerebrovascular Disease 128 10.40% 45 6.50% 1.6 1.15 2.21
Chronic Pulmonary Disease 81 6.60% 49 7.10% 0.9 0.66 1.3
Rheumatologic Disease or Connective Tissue Disease 21 1.70% 7 1.00% 1.7 0.72 3.93
Peptic Ulcer Disease 29 2.40% 4 0.60% 4.1 1.43 11.49
Mild Liver Disease 16 1.30% 8 1.20% 1.1 0.48 2.6
Hemiplegia or Paraplegia 0 0.00% 0 0.00%
Moderate or Severe Renal Disease 250 20.30% 98 14.20% 1.4 1.04 1.96
Diabetes 360 29.30% 155 22.50% 1.3 1.1 1.53
Any Tumor (Other Malignancy) 18 1.50% 4 0.60% 2.5 0.55 11.62
Moderate or Severe Liver Disease 24 2.00% 6 0.90% 2.2 0.48 10.51
Metastatic Solid Tumor 0 0.00% 0 0.00%
Diabetes + Complications 178 14.50% 64 9.00% 1.6 1.05 2.3
AIDS 90 7.30% 42 6.10% 1.2 0.49 2.93
Cardiac Dysrhythmia 202 16.40% 69 10.00% 1.6 1.27 2.12
Left Ventricular Dysfunction 33 2.70% 6 0.90% 3.1 1.3 7.31
Hospitalized Deep Vein Thrombosis 416 33.80% 208 30.20% 1.1 0.97 1.28
Baseline Diagnostic Tests
Computed Tomography Angiography 453 36.80% 496 72.10% 0.5 0.47 0.56
Echocardiogram 24 2.00% 13 1.90% 1 0.53 2.01
Lung Ventilation/Perfusion Scan 23 1.90% 18 2.60% 0.7 0.39 1.32
Venous Doppler Ultrasound 210 17.10% 172 25.00% 0.7 0.57 0.82
Clinical Marker during Index Hospitalization
# Patients with Troponin I, N 469 38.10% 207 30.10% 1.3 1.11 1.45
# Patients with Troponin T, N 19 1.50% 14 2.00% 0.8 0.38 1.5
# Patients with Natriuretic Peptide Testing, N 453 36.80% 223 32.40% 1.1 1 1.29