Parameter Hemophilia A Hemophilia B
Moderate
(n = 66)
Severe
(n=115)
Moderate and
Severe (n=181)
Moderate
(n = 28)
Severe
(n = 79)
Moderate and
Severe (n = 107)
General characteristics, mean (SD)
Age, y 40.77 (16.08) 40.43 (14.29) 40.55 (14.93) 40.50 (13.40) 40.58 (14.93) 40.56 (14.49)
Weight, kg 74.79 (9.71) 75.6 (9.07) 75.30 (9.29) 77.61 (11.78) 76.1 (10.12) 76.50 (10.54)
Body mass index, kg/m2 24.63 (2.65) 24.88 (2.57) 24.79 (2.60) 24.65 (2.89) 24.73 (3.36) 24.71 (3.23)
Education, n (%)
No schooling completed 2 (3.03) NR 2 (1.10) NR NR NR
No college 36 (54.55) 78 (67.83) 114 (62.98) 13 (46.43) 40 (50.63) 53 (49.53)
College or advanced degree 20 (30.30) 33 (28.70) 53 (29.28) 11 (39.29) 36 (45.57) 47 (43.93)
Other 8 (12.12) 4 (3.48) 12 (6.63) 4 (14.29) 3 (3.8) 7 (6.54)
Home circumstances, n (%)
Lives alone 13 (19.70) 18 (15.65) 31 (17.13) 6 (21.43) 8 (10.13) 14 (13.08)
Lives with family/friends 36 (54.55) 74 (64.35) 110 (60.77) 7 (25.00) 44 (55.70) 51 (47.66)
Lives with partner 8 (12.12) 19 (16.52) 27 (14.92) 8 (28.57) 21 (26.58) 29 (27.10)
Nursing home NR NR NR 1 (3.57) 1 (1.27) 2 (1.87)
Don’t know/other 9 (13.64) 4 (3.48) 13 (7.18) 6 (21.43) 5 (6.33) 11 (10.28)
Employment status, n (%)
Full-time employed 25 (37.88) 41 (35.65) 66 (36.46) 12 (42.86) 37 (46.84) 49 (45.79)
Part-time employeda 8 (12.12) 27 (23.48) 35 (19.34) 3 (10.71) 9 (11.39) 12 (11.21)
Self-employed 1 (1.52) 8 (6.96) 9 (4.97) 3 (10.71) 6 (7.59) 9 (8.41)
Student 7 (10.61) 10 (8.70) 17 (9.39) 3 (10.71) 9 (11.39) 12 (11.21)
Retired 8 (12.12) 11 (9.57) 19 (10.50) 3 (10.71) 6 (7.59) 9 (8.41)
Unemployed 4 (6.06) 3 (2.61) 7 (3.87) NR 6 (7.59) 6 (5.61)
Other 13 (19.70) 15 (13.04) 28 (15.47) 4 (14.29) 6 (7.59) 10 (9.35)
Comorbidities, n (%)
Anemia 6 (9.09) 12 (10.43) 18 (9.94) 3 (10.71) 8 (10.13) 11 (10.28)
Anxiety 19 (28.79) 26 (22.61) 45 (24.86) 1 (3.57) 16 (20.25) 17 (15.89)
Atrial fibrillation 1 (1.52) 3 (2.61) 4 (2.21) 1 (3.57) 1 (1.27) 2 (1.87)
Attention deficit disorder NR NR NR 1 (3.57) 1 (1.27) 2 (1.87)
Gingivitis 5 (7.58) 5 (4.35) 10 (5.52) 1 (3.57) 5 (6.33) 6 (5.61)
Hepatitis C 3 (4.55) 8 (6.96) 11 (6.08) 1 (3.57) 1 (1.27) 2 (1.87)
HIV 1 (1.52) 6 (5.22) 7 (3.87) NR NR NR
Myocardial infarction 2 (3.03) 1 (0.87) 3 (1.66) 1 (3.57) 2 (2.53) 3 (2.80)
Obesity 3 (4.55) 6 (5.22) 9 (4.97) 4 (14.29) 5 (6.33) 9 (8.41)
Osteoarthritis 10 (15.15) 16 (13.91) 26 (14.36) 3 (10.71) 6 (7.59) 9 (8.41)
Osteoporosis 5 (7.58) 10 (8.69) 15 (8.29) NR 3 (3.80) 3 (2.80)
Stroke NR 1 (0.87) 1 (0.55) 1 (3.57) 1 (1.27) 2 (1.87)
Type I diabetes 2 (3.03) 1 (0.87) 3 (1.66) 1 (3.57) 1 (1.27) 2 (1.87)
Type II diabetes mellitus 6 (9.09) 6 (5.22) 12 (6.63) NR 4 (5.06) 4 (3.74)
None 21 (31.82) 50 (43.48) 71 (39.23) 12 (42.86) 36 (45.57) 48 (44.86)
Treatment strategy, n (%)
No treatment received 12
mo priorb
41 (62.12) NR 41 (22.65) 21 (75.00) NR 21 (19.63)
Primary prophylaxis NR 22 (19.13) 22 (12.15) NR 48 (60.76) 48 (44.86)
Secondary prophylaxis NR 36 (31.30) 36 (19.89) NR 11 (13.92) 11 (10.28)
Primary on-demand 20 (30.30) 49 (42.61) 69 (38.12) 6 (21.43) 18 (22.78) 24 (22.43)
Secondary on-demand 5 (7.58) 8 (6.96) 13 (7.18) 1 (3.57) 2 (2.53) 3 (2.80)
Treatment class, n (%)
EHL 4 (6.06) 16 (13.91) 20 (11.05) 1 (3.57) 23 (29.11) 24 (22.43)
Plasma-derived 2 (3.03) 16 (13.91) 18 (9.94) 2 (7.14) 30 (37.94) 32 (29.91)
SHL 58 (87.87) 82 (71.30) 140 (77.35) 25 (89.29) 26 (32.91%) 51 (47.66)