Age Group
Patients With Newly Diagnosed HIV-⁠1 Patients Initiated With PrEP
10-17 y 18-64 y 10-17 y 18-64 y
Total No. of patients 220 18 154 175 34 123
Age (y), mean (SD) 14.7 (2.2) 38.8 (12.8) 15.7 (1.4) 34.7 (11.0)
Gender, n (%)
Male 132 (60.0) 11 578 (63.8) 53 (30.3) 31 037 (91.0)
Female 88 (40.0) 6576 (36.2) 122 (69.7) 3086 (9.0)
Region, n (%)
Northeast 49 (22.3) 4621 (25.5) 48 (27.4) 7476 (21.9)
North Central 29 (13.2) 2279 (12.6) 50 (28.6) 5398 (15.8)
South 124 (56.4) 9281 (51.1) 59 (33.7) 13 995 (41.0)
West 17 (7.7) 1814 (10.0) 16 (9.1) 7001 (20.5)
Unknown 1 (0.5) 159 (0.9) 2 (1.1) 253 (0.7)
Commercial plan type, n (%)
HMO 26 (11.8) 1790 (9.9) 28 (16.0) 4770 (14.0)
PPO 104 (47.3) 9019 (49.7) 80 (45.7) 16 363 (48.0)
POS 27 (12.3) 2289 (12.6) 0 (0.0) 3996 (11.7)
CDHP/HDHP 53 (24.1) 3765 (20.7) 39 (22.3) 7235 (21.2)
Othersa 2 (0.9) 759 (4.2) 0 (0.0) 1011 (3.0)
Unknown 8 (3.6) 532 (2.9) 1 (0.6) 748 (2.2)
Year of diagnosis (newly diagnosed HIV-1) or treatment index date (initiated with PrEP), n (%)
2016 69 (31.4) 4315 (23.8) 25 (14.3) 5504 (16.1)
2017 43 (19.5) 3876 (21.4) 31 (17.7) 6392 (18.7)
2018 42 (19.1) 3926 (21.6) 40 (22.9) 8123 (23.8)
2019 36 (16.4) 3022 (16.6) 44 (25.1) 7108 (20.8)
2020 23 (10.5) 2441 (13.4) 32 (18.3) 5457 (16.0)
2021b 7 (3.2) 574 (3.2) 3 (1.7) 1539 (4.5)
QCI, mean (SD) 0.2 (0.5) 0.4 (1.1) 0.2 (0.4) 0.2 (0.5)
Comorbid condition, n (%)
Prediabetes 1 (0.5) 187 (1.0) 2 (1.1) 310 (0.9)
Type 2 diabetes 2 (0.9) 1671 (9.2) 0 (0.0) 1454 (4.3)
Cardiovascular disease 1 (0.5) 568 (3.1) 0 (0.0) 302 (0.9)
Hypertension 4 (1.8) 3876 (21.4) 2 (1.1) 4735 (13.9)
Hyperlipidemia 12 (5.5) 3266 (18.0) 4 (2.3) 4920 (14.4)
Obesity 7 (3.2) 2213 (12.2) 11 (6.3) 3199 (9.4)
Nonalcoholic steatohepatitis 0 (0.0) 375 (2.1) 0 (0.0) 441 (1.3)
Cancer 3 (1.4) 635 (3.5) 1 (0.6) 311 (0.9)
Lipodystrophy 0 (0.0) 3 (0.0) 0 (0.0) 5 (0.0)
Opportunistic infections 0 (0.0) 513 (2.8) 0 (0.0) 1042 (3.1)
Substance abuse disorders 6 (2.7) 1839 (10.1) 31 (17.7) 2374 (7.0)
Depression/anxiety 32 (14.5) 2920 (16.1) 79 (45.1) 8379 (24.6)
Concomitant medication use, n (%)
Diabetes therapies 3 (1.4) 1154 (6.4) 3 (1.7) 1335 (3.9)
Psychiatric/neurologic therapies 30 (13.6) 2961 (16.3) 64 (36.6) 7641 (22.4)
Steroids 4 (1.8) 738 (4.1) 0 (0.0) 555 (1.6)
Hormone therapy/contraception 0 (0.0) 581 (3.2) 2 (1.1) 1345 (3.9)
Appetite stimulants/suppressants 14 (6.4) 704 (3.9) 35 (20.0) 2421 (7.1)
Antihypertensives 5 (2.3) 2345 (12.9) 12 (6.9) 3624 (10.6)
Statins 1 (0.5) 1548 (8.5) 1 (0.6) 2478 (7.3)