Optum™ Truven™
Selexipag (n=290) Inhaled Iloprost (n=92) Parenteral Treprostinil (n=201) Total (n=583) Selexipag (n=166) Inhaled Iloprost (n=93) Parenteral Treprostinil (n=223) Total (n=482)
Age, years, mean (SD) 63.8 (14.2) 63.3 (13.8) 57.9 (14.6) 61.72 (14.5) 50.1 (11.5) 51.7 (9.8) 47.7 (11.5) 49.3 (11.3)
Female, n (%) 213 (73.4) 66 (71.7) 155 (77.1) 434 (74.4) 131 (78.9) 68 (73.1) 166 (74.4) 365 (75.7)
Insurance type, n (%)
Commercial 181 (62.4) 39 (42.4) 80 (39.8) 300 (51.5) 166 (100.0) 93 (100.0) 223 (100.0) 482 (100.0)
Medicare 109 (37.6) 53 (57.6) 121 (60.2) 283 (48.5) 0 0 0 0
US geographic region, n (%)
East North Central 29 (10.0) 8 (8.7) 49 (24.4) 86 (14.8) 24 (14.5) 12 (12.9) 45 (20.2) 81 (16.8)
East South Central 15 (5.2) 2 (2.2) 3 (1.5) 20 (3.4) 6 (3.6) 7 (7.5) 14 (6.3) 27 (5.6)
Middle Atlantic 22 (7.6) 4 (4.3) 10 (5.0) 36 (6.2) 15 (9.0) 14 (15.1) 19 (8.5) 48 (10.0)
Mountain 32 (11.0) 11 (12.0) 33 (16.4) 76 (13.0) 7 (4.2) 3 (3.2) 20 (9.0) 30 (6.2)
New England 9 (3.1) 4 (4.3) 8 (4.0) 21 (3.6) 4 (2.4) 6 (6.5) 7 (3.1) 17 (3.5)
Pacific 25 (8.6) 19 (20.7) 27 (13.4) 71 (12.2) 22 (13.3) 11 (11.8) 23 (10.3) 56 (11.6)
South Atlantic 99 (34.1) 24 (26.1) 34 (16.9) 157 (26.9) 36 (21.7) 20 (21.5) 44 (19.7) 100 (20.7)
West North Central 18 (6.2) 10 (10.9) 13 (6.5) 41 (7.0) 5 (3.0) 3 (3.2) 10 (4.5) 18 (3.7)
West South Central 40 (13.8) 10 (10.9) 24 (11.9) 74 (12.7) 22 (13.3) 15 (16.1) 33 (14.8) 70 (14.5)
Unknown 1 (0.3) 0 (0.0) 0 (0.0) 1 (0.2) 25 (15.1) 2 (2.2) 8 (3.6) 35 (7.3)
CCI score, mean (SD) 4.1 (3.2) 3.8761 (2.8) 4.0 (2.8) 4.0 (3.0) 2.6 (2.5) 2.4(2.1) 2.9 (2.4) 2.7 (2.4)
Comorbidities, n (%)
CHD 27 (9.3) 9 (9.8) 22 (10.9) 58 (9.9) 22 (13.3) 13 (14.0) 26 (11.7) 61 (12.7)
CTD 49 (16.9) 20 (21.7) 47 (23.4) 116 (19.9) 22 (13.3) 21 (22.6) 52 (23.3) 95 (19.7)
Portal hypertension 16 (5.5) 6 (6.5) 22 (10.9) 44 (7.5) 13 (7.8) 2 (2.2) 20 (9.0) 35 (7.3)
Hypertension 228 (78.6) 70 (76.1) 143 (71.1) 441 (75.6) 93 (56.0) 53 (57.0) 125 (56.1) 271 (56.2)
Obesity 84 (29.0) 21 (22.8) 58 (28.9) 163 (28.0) 47 (28.3) 10 (10.8) 44 (19.7) 101 (21.0)
Hyperlipidemia 156 (53.8) 34 (37.0) 87 (43.3) 277 (47.5) 48 (28.9) 27 (29.0) 51 (22.9) 126 (26.1)
Heart failure 166 (57.2) 49 (53.3) 138 (68.7) 353 (60.5) 60 (36.1) 45 (48.4) 134 (60.1) 239 (49.6)
Digital ulcer 0 (0.0) 1 (1.1) 1 (0.5) 2 (0.3) 0 (0.0) 1 (1.1) 6 (2.7) 7 (1.5)
Asthma 0 (0.0) 22 (23.9) 23 (11.4) 45 (7.7) 0 (0.0) 12 (12.9) 28 (12.6) 40 (8.3)
COPD 127 (43.8) 43 (46.7) 87 (43.3) 257 (44.1) 38 (22.9) 26 (28.0) 49 (22.0) 113 (23.4)
Diabetes 110 (37.9) 41 (44.6) 58 (28.9) 209 (35.8) 44 (26.5) 23 (24.7) 50 (22.4) 117 (24.3)
Depression 45 (15.5) 11 (12.0) 44 (21.9) 100 (17.2) 17 (10.2) 9 (9.7) 36 (16.1) 62 (12.9)
Baseline PAH-specific treatment, n (%)
ERA + PDE5i
combination
167 (57.6) 30 (32.6) 51 (25.4) 248 (42.5) 98 (59.0) 42 (45.2) 46 (20.6) 186 (38.6)
ERA monotherapy 28 (9.7) 31 (33.7) 27 (13.4) 86 (14.8) 21 (12.7) 26 (28.0) 27 (12.1) 74 (15.4)
PDE5i/sGCS monotherapy 54 (18.6) 14 (15.2) 46 (22.9) 114 (19.6) 32 (19.3) 17 (18.3) 60 (26.9) 109 (22.6)
None 41 (14.1) 17 (18.5) 77 (38.3) 135 (23.2) 15 (9.0) 8 (8.6) 90 (40.4) 113 (23.4)
Index year, n (%)
2009 0 (0.0) 23 (25.0) 21 (10.4) 44 (7.5) 0 (0.0) 25 (26.9) 25 (11.2) 50 (10.4)
2010 0 (0.0) 14 (15.2) 18 (9.0) 32 (5.5) 0 (0.0) 23 (24.7) 25 (11.2) 48 (10.0)
2011 0 (0.0) 24 (26.1) 18 (9.0) 42 (7.2) 0 (0.0) 11 (11.8) 24 (10.8) 35 (7.3)
2012 0 (0.0) 5 (5.4) 16 (8.0) 21 (3.6) 0 (0.0) 12 (12.9) 39 (17.5) 51 (10.6)
2013 0 (0.0) 13 (14.1) 17 (8.5) 30 (5.1) 0 (0.0) 8 (8.6) 18 (8.1) 26 (5.4)
2014 0 (0.0) 4 (4.3) 13 (6.5) 17 (2.9) 0 (0.0) 8 (8.6) 25 (11.2) 33 (6.8)
2015 0 (0.0) 5 (5.4) 15 (7.5) 20 (3.4) 0 (0.0) 4 (4.3) 18 (8.1) 22 (4.6)
2016 50 (17.2) 3 (3.3) 16 (8.0) 69 (11.8) 52 (31.3) 1 (1.1) 12 (5.4) 65 (13.5)
2017 51 (17.6) 1 (1.1) 24 (11.9) 76 (13.0) 28 (16.9) 1 (1.1) 5 (2.2) 34 (7.1)
2018 63 (21.7) 0 (0.0) 17 (8.5) 80 (13.7) 29 (17.5) 0 (0.0) 15 (6.7) 44 (9.1)
2019 68 (23.4) 0 (0.0) 20 (10.0) 88 (15.1) 35 (21.1) 0 (0.0) 10 (4.5) 45 (9.3)
2020 58 (20.0) 0 (0.0) 6 (3.0) 64 (11.0) 22 (13.3) 0 (0.0) 7 (3.1) 29 (6.0)