Characteristics Timely Secondary Prevention
(n=85 343) [31.3%]
Late/No Secondary Prevention
(n=187 556) [68.7%]
P Value
Age at year of index date, %
22-44 years 2.4% 5.5% <0.0001
45-54 years 7.9% 7.9%
55-64 years 14.8% 12.0%
65-74 years 45.3% 37.8%
>75 years 29.6% 36.8%
Sex, %
Men 51.3% 46.2% <0.0001
Index diagnosis, %
AMI 21.1% 11.9% <0.0001
Unstable angina 11.4% 5.9% <0.0001
Hemorrhage 1.3% 2.1% <0.0001
Stroke 28.8% 27.6% <0.0001
Transient cerebral ischemia 10.6% 10.4% 0.0558
Cerebrovascular disease 11.7% 16.4% <0.0001
Atherosclerosis 7.4% 8.7% <0.0001
Peripheral vascular disease 25.6% 32.0% <0.0001
Arterial embolism 0.5% 0.4% 0.0438
Arterial disorder 0.9% 0.9% 0.3029
CABG 3.2% 0.5% <0.0001
Coronary angioplasty 9.8% 2.0% <0.0001
Revascularization surgery 0.03% 0.01% <0.0001
Peripheral bypass 0.16% 0.17% 0.3844
Race, %
White 70.0% 68.9% <0.0001
Black 10.4% 9.2%
Asian 0.5% 0.4%
Hispanic 1.8% 1.3%
Unknown 17.4% 20.2%
Region, %
Midwest 23.5% 29.1% <0.0001
Northeast 1.8% 2.3%
South 64.5% 59.2%
West 9.1% 8.7%
Unknown 1.2% 0.7%
Health plan, %
Medicare 85.8% 83.5% <0.0001
Medicaid 0.4% 0.4%
HMO 3.8% 4.0%
POS 2.8% 3.1%
PPO 5.7% 5.6%
Other plan 1.6% 3.4%
Prior utilization (6 months)
Hospital admission, % 10.1% 12.9% <0.0001
Medical costs, US $, mean (SD) 1864 (4253) 2257 (5491) <0.0001
Inpatient costs, US $, mean (SD) 1408 (8084) 2170 (12 457) <0.0001
Pharmacy costs, US $, mean (SD) 667 (1477) 651 (1898) 0.0326
Total costs, US $, mean (SD) 3939 (10 202) 5079 (14 754) <0.0001
LDL values at baseline in subgroup (n=49 224)
Newly eligible secondary prevention patients n=14 381 n=34 843
<101 mg/dL 30.6% 45.3% <0.0001
101-130 mg/dL 34.5% 35.3%
ATP III eligible secondary prevention patients
131-160 mg/dL 23.8% 14.8%
>160 mg/dL 11.1% 4.6%