PUL WVTT Utility Mean Time to Recovery (Days)
0-3 Months 4-12 Months 0-3 Months 4-12 Months
Mean IPSS (SD)* 22.2 (5.5)[@55440] 11.5 (7.3)[@55442] 22.0 (4.8)[@55441] 10.3 (6.7)[@55443] 0.99 for mild LUTS[@55449]
0.90 for moderate LUTS[@55449]
0.79 for severe LUTS[@55449]
NA
Post-Procedure Catheterization 51.4%[@55440] NA 90.4%[@55441] NA -0.05[@55451] 0.9 for PUL[@55440]
3.4 for WVTT[@55441]
Adverse Events
Bladder Spasm 3.6%[@55440] 0.7%[@55440] NA NA -0.06[@55452] 30.0‡‡
Urinary Retention 0.7%[@55440] 0.7%[@55440] 3.7%[@55441] 0.0%[@55441] -0.18[@55452] 30.7
Urinary Tract Infection 2.9%[@55440] 0.0%[@55440] 3.7%[@55441] 0.0%[@55441] -0.07[@55452] 13.3
Pelvic Pain 17.9%[@55440] 1.4%[@55440] 2.9%[@55441] 0.0%[@55441] -0.03** 72.5
Hematuria 25.7%[@55440] 0.7%[@55440] 11.8%[@55441] 0.0%[@55441] -0.20 25.9
Dysuria 34.3%[@55440] 0.7%[@55440] 16.9%[@55441] 0.7%[@55441] -0.03[@55452] 38.2
Urinary Urge Incontinence 3.6%[@55440] 0.7%[@55440] 0.0%[@55441] 0.0%[@55441] -0.20[@55452] 30.0
Frequency and Urgency 7.1%[@55440] 2.1%[@55440] 5.9%[@55441] 0.0%[@55441] -0.03** 53.2
Encrusted Implants 7.1%[@55440] NA NA -0.03†† 30.0‡‡
Retreatment Type
PUL 21.9%[@55442] NA -0.03†† 30.0‡‡
WVTT NA 15.4%[@55443] -0.03†† 30.0‡‡
BPH Medical Therapy 40.6%[@55442] 53.8%[@55443] -0.03[@55452] 30.0‡‡
TURP 37.5%[@55442] 23.1%[@55443] -0.05[@55452] 30.0‡‡
Open Prostatectomy 0.0%[@55442] 7.7%[@55443] -0.16[@55453] 30.0‡‡