Pre-Intervention Trend Post-Intervention Change in Trend
N=74 532 IRR (95% CI) P-value IRR (95% CI) P-value
Utilization Outcomes
Primary care visit 1.00 (0.99-1.00) 0.168 0.99 (0.98-0.99) <0.001
Hospital outpatient visit 1.00 (0.98-1.04) 0.530 0.97 (0.94-1.01) 0.101
Emergency department visit 1.00 (0.99-1.01) 0.750 1.00 (0.98-1.02) 0.915
Hematology visit 1.00 (0.98-1.01) 0.563 1.00 (0.97-1.03) 0.973
Inpatient hospitalization 1.00 (1.00-1.01) 0.261 1.00 (0.98-1.01) 0.306
Nurse practitioner visit 1.04 (1.02-1.07) 0.003 0.98 (0.95-1.00) 0.074
Physician assistant visit 1.02 (0.99-1.05) 0.171 0.98 (0.95-1.00) 0.058
Prescription Utilization Outcomes
Hydroxyurea fill 1.00 (1.00-1.01) 0.056 1.00 (1.00-1.01) 0.637
Opioid fill 0.99 (0.99-0.98) 0.005 1.01 (1.00-1.02) 0.006
 
Coef. (95% CI) P-value Coef. (95% CI) P-value
Expenditure Outcomes
Primary care 0.05 (-0.08, 0.18) 0.450 -0.24 (-0.66, 0.17) 0.220
Hospital outpatient 0.3 (-0.32, 0.93) 0.310 -0.6 (-1.46, 0.26) 0.160
Emergency department 0.65 (-0.76, 2.07) 0.330 -0.83 (-3.31, 1.66) 0.480
Hematology -0.06 (-0.25, 0.12) 0.460 0.13 (-0.16, 0.42) 0.340
Inpatient hospitalization 0.12 (-2.09, 2.34) 0.900 -0.26 (-3.09, 2.58) 0.850
Nurse practitioner 0.24 (0.09, 0.39) 0.000 -0.08 (-0.24, 0.07) 0.260
Physician assistant 0.08 (-0.05, 0.21) 0.190 -0.09 (-0.23, 0.05) 0.190
Prescription Expenditure Outcomes
Hydroxyurea -0.05 (-0.12, 0.01) 0.070 0.07 (-0.05, 0.19) 0.240
Opioid 0.06 (-0.25, 0.37) 0.670 0.01 (-0.20, 0.23) 0.910
Total Expenditures
Total 1.35 (-1.68, 4.39) 0.35 -1.71 (-5.30, 1.88) 0.32