Total Population Zero Risk Factors One Risk Factor Two Risk Factors Three or More Risk Factors P Value
  Count % Count % Count % Count % Count %
Complications of Disease                      
Viral pneumonia 17 768 82.0% 1581 71.0% 2785 81.3% 5335 82.9% 8067 84.1% <.001
Respiratory failure 11 130 51.3% 834 37.4% 1577 46.1% 3263 50.7% 5456 56.9% <.001
Acute kidney failure 7705 35.5% 177 7.9% 711 20.8% 2437 37.9% 4380 45.7% <.001
Sepsis 7440 34.3% 505 22.7% 1008 29.4% 2319 36.1% 3608 37.6% <.001
Hyponatremia 3817 17.6% 320 14.4% 542 15.8% 1177 18.3% 1778 18.5% <.001
Acidosis 3117 14.4% 109 4.9% 325 9.5% 920 14.3% 1763 18.4% <.001
Hyperkalemia 2867 13.2% 63 2.8% 208 6.1% 630 9.8% 1572 16.4% <.001
Hypernatremia 2473 11.4% 60 2.7% 293 8.6% 1006 15.6% 1508 15.7% <.001
Hypokalemia 3414 15.8% 261 11.7% 554 16.2% 1134 17.6% 1465 15.3% <.001
Outcomes                      
Mortality 4936 22.8% 83 3.7% 387 11.3% 1446 22.5% 3020 31.5% <.001
ICU during stay 5250 24.2% 363 16.3% 784 22.9% 1522 23.7% 2581 26.9% <.001
ICU Days (mean/sd) 7.6 6.8 6.1 5.8 7.0 6.5 7.8 6.8 7.8 7.0 <.001
Hospital LOS(mean/std) 8.9 7.3 6.8 7.8 8.1 6.4 8.9 6.6 9.7 7.9 <.001