Total Population Zero Risk Factors One Risk Factor Two Risk Factors Three or More Risk Factors P Value
  Count % Count % Count % Count % Count %  
Total 21 676 100 2227 10.3% 3424 15.8% 6432 29.7% 9593 44.3%  
Patient Age                      
0–19 121 0.6% 69 3.1% 36 1.1% 11 0.2% 5 0.1%
20–29 588 2.7% 289 13.0% 175 5.1% 82 1.3% 42 0.4%
30–39 1256 5.8% 511 22.9% 366 10.7% 224 3.5% 155 1.6%
40–49 2045 9.4% 529 23.8% 616 18.0% 517 8.0% 383 4.0%
50–59 3540 16.3% 599 26.9% 980 28.6% 1151 17.9% 810 8.4%
60–69 4744 21.9% 230 10.3% 816 23.8% 1456 22.6% 2242 23.4%
70–79 4399 20.3% 0 0.0% 213 6.2% 1125 17.5% 3061 31.9%
80–89 3525 16.3% 0 0.0% 154 4.5% 1188 18.5% 2183 22.8%
90+ 1458 6.7% 0 0.0% 68 2.0% 678 10.5% 712 7.4% <.001
Age in years (mean/std dev) 64.9 17.2 43.1 13.2 54.1 15.3 67.6 16.0 72.0 12.7 <.001
Gender                      
Female 10 234 47.2% 937 42.1% 1477 43.1% 2979 46.3% 4841 50.5%
Male 11 442 52.8% 1290 57.9% 1947 56.9% 3453 53.7% 4752 49.5% <.001
Discharge Status                      
Expired 4936 22.8% 83 3.7% 387 11.3% 1446 22.5% 3020 31.5%
Home 9080 41.9% 1793 80.5% 2202 64.3% 2532 39.4% 2553 26.6%
Home health 2001 9.2% 97 4.4% 240 7.0% 603 9.4% 1061 11.1%
Hospice 729 3.4% 8 0.4% 54 1.6% 272 4.2% 395 4.1%
LTC 231 1.1% 9 0.4% 19 0.6% 82 1.3% 121 1.3%
Other 362 1.7% 68 3.1% 71 2.1% 107 1.7% 116 1.2%
Rehab 426 2.0% 17 0.8% 58 1.7% 132 2.1% 219 2.3%
SNF or ICF 2571 11.9% 43 1.9% 183 5.3% 814 12.7% 1531 16.0%
Transfer 708 3.3% 76 3.4% 119 3.5% 229 3.6% 284 3.0%
Missing/unknown 632 2.9% 33 1.5% 91 2.7% 215 3.3% 293 3.1% <.001
Primary Payer                      
Commercial 5752 26.5% 912 41.0% 1420 41.5% 1743 27.1% 1677 17.5%
Medicaid 2772 12.8% 603 27.1% 673 19.7% 755 11.7% 741 7.7%
Medicare 10 889 50.2% 159 7.1% 716 20.9% 3291 51.2% 6723 70.1%
Other 1142 5.3% 251 11.3% 314 9.2% 315 4.9% 262 2.7%
Missing/unknown 1121 5.2% 302 13.6% 301 8.8% 328 5.1% 190 2.0% <.001
Medicaid                      
Medicaid as any payer 5700 26.3% 701 31.5% 952 27.8% 1553 24.1% 2494 26.0% <.001
Statin/ACE/ARBs Medications Administered in Hospital                      
Statins 5313 24.5% 87 3.9% 425 12.4% 1659 25.8% 3142 32.85% <.001
ACE inhibitors 1472 6.8% 5 0.2% 127 3.7% 513 8.0% 827 8.6% <.001
ARBs 1277 5.9% 4 0.2% 100 2.9% 405 6.3% 768 8.0% <.001
CDC Comorbid Risk Factors                      
Age >65 11 695 54.0% 0 0.0% 600 17.5% 3564 55.4% 7531 78.5% <.001
Chronic lung disease 4654 21.5% 0 0.0% 336 9.8% 613 9.5% 3705 38.6% <.001
Moderate to severe asthma 100 0.5% 0 0.0% 0 0.0% 14 0.2% 86 0.9% <.001
Severe heart disease 12 000 55.4% 0 0.0% 756 22.1% 3854 59.9% 7390 77.0% <.001
Immunocompromised 1997 9.2% 0 0.0% 155 4.5% 314 4.9% 1528 15.9% <.001
Obesity 3029 14.0% 0 0.0% 346 10.1% 654 10.2% 2029 21.2% <.001
Diabetes 9167 42.3% 0 0.0% 393 11.5% 1765 27.4% 7009 73.1% <.001
CKD with dialysis 1269 5.9% 0 0.0% 8 0.2% 113 1.8% 1148 12.0% <.001
Liver disease 936 4.3% 0 0.0% 88 2.6% 179 2.8% 669 7.0% <.001
Hypertension 14 757 68.1% 0 0.0% 1195 34.9% 4887 76.0% 8675 90.4% <.001
Other Comorbidities                      
CKD (any stage) 1470 6.8% 28 1.3% 181 5.3% 113 1.8% 1148 12.0% <.001
Hemoptysis 164 0.8% 14 0.6% 31 0.9% 46 0.7% 73 0.8% 0.649
Hypothyroidism 2260 10.4% 101 4.5% 223 6.5% 688 10.7% 1248 13.0% <.001
DNR Status 5301 24.5% 59 2.6% 342 10.0% 1775 27.6% 3125 32.6% <.001
Charlson Comorbidities                      
Myocardial infarction 1780 8.2% 0 0.0% 83 2.4% 504 7.8% 1193 12.4% <.001
Congestive heart failure 3479 16.1% 0 0.0% 92 2.7% 786 12.2% 2601 27.1% <.001
Peripheral vascular disease 1030 4.8% 5 0.2% 56 1.6% 288 4.5% 681 7.1% <.001
Cerebrovascular disease 1547 7.1% 26 1.2% 118 3.4% 470 7.3% 933 9.7% <.001
Dementia 1659 7.7% 26 1.2% 154 4.5% 604 9.4% 875 9.1% <.001
Chronic pulmonary disease 4654 21.5% 0 0.0% 336 9.8% 613 9.5% 3705 38.6% <.001
Connective tissue disease 489 2.3% 7 0.3% 34 1.0% 105 1.6% 343 3.6% <.001
Peptic ulcer disease 160 0.7% 9 0.4% 10 0.3% 36 0.6% 105 1.1% <.001
Mild liver disease 247 1.1% 0 0.0% 20 0.6% 40 0.6% 187 1.9% <.001
Diabetes without end-organ damage 5057 23.3% 0 0.0% 248 7.2% 1073 16.7% 3736 38.9% <.001
Diabetes with end-organ damage 3930 18.1% 0 0.0% 40 1.2% 397 6.2% 3493 36.4% <.001
Hemiplegia 277 1.3% 17 0.8% 46 1.3% 83 1.3% 131 1.4% 0.146
Moderate or severe renal disease 5360 24.7% 33 1.5% 208 6.1% 1269 19.7% 3850 40.1% <.001
Tumor without metastases 959 4.4% 0 0.0% 55 1.6% 116 1.8% 788 8.2% <.001
Moderate or severe liver disease 155 0.7% 0 0.0% 12 0.4% 34 0.5% 109 1.1% <.001
Metastatic solid tumor 265 1.2% 0 0.0% 23 0.7% 38 0.6% 204 2.1% <.001
AIDS 149 0.7% 0 0.0% 20 0.6% 27 0.4% 102 1.1% <.001
Charlson Comorbidity Index (mean/sd) 2.3 2.5 0.1 0.4 0.7 1.3 1.5 1.7 3.8 2.6 <.001