Parameter Drug Class P Value
PI-Based Regimen (n = 794) INSTI-Based regimen (n = 794)
Age, Mean (SD) 49.9 (11.6) 48.4 (11.6) 0.015
Age Category, n (%) 0.190
18–24 10 (1.3) 10 (1.3)
25–34 89 (11.2) 100 (12.6)
35–49 246 (31.0) 283 (35.6)
50–64 385 (48.5) 348 (43.8)
65+ 64 (8.1) 53 (6.7)
Female, n (%) 211 (26.6) 209 (26.3) 0.909
Race, n (%) 0.134
African American 339 (42.7) 293 (36.9)
Asian 2 (0.3) 2 (0.3)
Caucasian 393 (49.5) 434 (54.7)
Other/Unknown 60 (7.6) 65 (8.2)
Region, n (%) 0.560
Midwest 271 (34.1) 279 (35.1)
South 277 (34.9) 249 (31.4)
West 41 (5.2) 50 (6.3)
Northeast 144 (18.1) 156 (19.6)
Other/Unknown 61 (7.7) 60 (7.6)
Plan Type, n (%) 0.001
Commercial 93 (11.7) 163 (20.5)
Medicaid 74 (9.3) 65 (8.2)
Medicare 69 (8.7) 55 (6.9)
Othera 132 (16.6) 158 (19.9)
Missing 426 (53.7) 353 (44.5)
Index Year, n (%) 0.026
2016 454 (57.2) 410 (51.6)
2017 269 (33.2) 285 (35.9)
2018 71 (8.9) 99 (12.5)
Baseline Weight, Mean (SD) 82.2 (20.6) 83.2 (19.9) 0.326
Baseline BMI, Mean (SD) 27.6 (6.9) 27.9 (6.9) 0.410
Baseline BMI Category, n (%) 0.247
Underweight (BMI <18.5) 18 (2.3) 25 (3.1)
Normal (BMI 18.5–24.9) 304 (38.3) 269 (33.9)
Overweight (BMI 25.0–29.9) 243 (30.6) 261 (32.9)
Obese (BMI ≥30) 229 (28.8) 239 (30.1)
Baseline Comorbidities
QCI Score, Mean (SD) 3.3 (0.03) 3.4 (0.03) 0.337
Individual Conditions, n (%)
Prediabetes/Glucose Intolerance 12 (1.5) 9 (1.1) 0.510
T2DM 94 (11.8) 93 (11.7) 0.938
MI 33 (4.2) 21 (2.6) 0.097
PVD 9 (1.1) 11 (1.4) 0.653
CHF 26 (3.3) 22 (2.8) 0.558
Hypertension 234 (29.5) 244 (30.7) 0.584
Hyperlipidemia 149 (18.8) 155 (19.5) 0.702
Obesity 220 (27.7) 236 (29.7) 0.375
NASH 14 (1.8) 17 (2.1) 0.586
AIDS 492 (62.0) 521 (65.6) 0.130
Cancer 56 (7.1) 51 (6.4) 0.617
Prior Medication Use, n (%)
Diabetes Therapies 69 (8.7) 68 (8.6) 0.929
Psychiatric/Neurologic Therapies 130 (16.4) 152 (19.1) 0.149
Steroid Hormone 122 (15.4) 129 (16.2) 0.630
Hormone Therapy/Contraception 10 (1.3) 14 (1.8) 0.411
Appetite Stimulants/Suppressants 12 (1.5) 16 (2.0) 0.446
Antihypertensives 101 (12.7) 108 (13.6) 0.603
Index Regimen
PI Regimen Type, n (%)
DRV-Basedb 409 (51.5) N/A N/A
ATV-Based 256 (32.2) N/A N/A
Other PI-Based Regimens 129 (16.2) N/A N/A
PI with Booster, n (%)c 739 (93.1) N/A N/A
INSTI Regimen Type, n (%)
BIC-Based N/A 7 (0.9) N/A
DTG-Basedd N/A 349 (44.0) N/A
EVG-Based N/A 385 (48.5) N/A
RAL-Based N/A 53 (6.7) N/A
TAF Containing, n (%) 19 (2.4) 221 (27.8) N/D