Caucasian African American Other P Value
N 3102 123 73
Age
<18 0.1% 0.0% 0.0%
18–24 10.6% 7.3% 9.6%
25–29 26.5% 16.3% 27.4%
30–34 23.2% 21.1% 28.8%
35–39 17.8% 12.2% 19.2%
40–44 8.7% 8.9% 6.8%
45–49 6.4% 5.7% 5.5%
≥50 6.8% 28.5% 2.7% <0.0001
Gender
Female 48.3% 37.4% 34.2%
Male 51.7% 62.6% 65.8%
Unknown 0.0% 0.0% 0.0% 0.0099
Ethnicity
Hispanic or Latino 0.7% 0.8% 12.3%
Not Hispanic or Latino 98.8% 99.2% 84.9% <0.0001
Married
Yes 10.8% 8.1% 9.6%
No 89.0% 91.9% 89.0%
Unknown 0.1% 0.0% 1.4% 0.1934
Education
No high school diploma 24.5% 35.8% 21.9%
High school diploma 55.0% 49.6% 60.3%
Attends/graduated college 20.2% 14.6% 15.1%
Unknown 0.3% 0.0% 2.7% 0.0016
Employment
Full-time 12.5% 7.3% 2.7%
Part-time 7.0% 4.9% 6.8%
Unemployed 66.7% 73.2% 72.6%
Unknown/other 13.7% 14.6% 17.8% 0.0545
Number of Arrests 30 Days Prior to Admission
None 86.8% 90.2% 82.2%
One 9.1% 8.9% 9.6%
Two or more 0.7% 0.0% 2.7%
Unknown 3.4% 0.8% 5.5% <0.0001
Service Setting at Admission
Detox, 24-hour, hospital inpatient 0.1% 0.0% 0.0%
Detox, 24-hour, freestanding residential 28.4% 54.5% 34.2%
Rehab/residential, hospital (non-detox) 0.0% 0.0% 0.0%
Rehab/residential, short term (30 days or fewer) 0.6% 0.0% 2.7%
Rehab/residential, long term (more than 30 days) 5.8% 8.9% 5.5%
Ambulatory, intensive outpatient 7.7% 8.9% 9.6%
Ambulatory, non-intensive outpatient 49.5% 26.0% 46.6%
Ambulatory, detoxification 7.8% 1.6% 1.4% <0.0001
Treatment Referral Source
Individual (self-referral) 55.0% 73.2% 63.0%
Alcohol/drug use care provider 2.8% 0.8% 0.0%
Other health care provider 3.1% 0.8% 4.1%
School 0.0% 0.0% 0.0%
Employer/EAP 0.1% 0.8% 0.0%
Other community referral 10.6% 12.2% 11.0%
Court/criminal justice referral/DUI/DWI 25.5% 9.8% 17.8%
Unknown 2.9% 2.4% 4.1% 0.0030