Before Propensity Score Matching After Propensity Score Matching
All Pimobendan Prescription Group Non-prescription Group P Value All Pimobendan Prescription Group Non-prescription Group P Value
n, % 10 258 100.00% 473 100.00% 9,785 100.00% - 552 100.00% 276 100.00% 276 100.00% -
Age Mean, SD 76.4 11.4 74.4 11.4 76.5 11.4 < 0.001 74.3 11.1 74.3 10.9 74.4 11.3 0.908
Male n, % 5781 56.40% 323 68.30% 5,458 55.80% < 0.001 367 66.50% 180 65.20% 187 67.80% 0.528
Interval between hospitalizations for heart failure Median, (first quartile, third quartile) 162 (52, 397) 127 (41, 331) 164 (53, 400) 0.002 136 (39.5, 324.5) 119.5 (37.5, 292.5) 154.5 (43, 352.5) 0.069
ADL score at discharge Mean, SD 19 1.9 19.2 1.7 18.9 1.9 0.003 19.4 1.6 19.4 1.5 19.4 1.6 0.978
NYHA class
1 n, % 510 5.00% 13 2.70% 497 5.10% 0.021 18 3.30% 10 3.60% 8 2.90% 0.859
2 n, % 1941 18.90% 88 18.60% 1853 18.90% 164 29.70% 78 28.30% 86 31.20%
3 n, % 2498 24.40% 140 29.60% 2358 24.10% 242 43.80% 124 44.90% 118 42.80%
4 n, % 1776 17.30% 81 17.10% 1695 17.30% 128 23.20% 64 23.20% 64 23.20%
Unclear/missing n, % 3533 34.40% 151 31.90% 3382 34.60% 0 0.00% 0 0.00% 0 0.00%
Underlying heart disease
Ischemic heart disease n, % 6839 66.70% 363 76.70% 6476 66.20% <0.001 433 78.40% 216 78.30% 217 78.60% 0.918
Cardiomyopathy n, % 1141 11.10% 118 24.90% 1023 10.50% <0.001 136 24.60% 70 25.40% 66 23.90% 0.693
Valvular disease n, % 3768 36.70% 174 36.80% 3594 36.70% 0.98 217 39.30% 108 39.10% 109 39.50% 0.931
Arrhythmia n, % 3408 33.20% 212 44.80% 3196 32.70% <0.001 245 44.40% 122 44.20% 123 44.60% 0.932
Other heart diseases n, % 1741 17.00% 79 16.70% 1662 17.00% 0.873 94 17.00% 45 16.30% 49 17.80% 0.651
Information on the hospital visit that served as the baseline for start of the follow-up period
Inpatient clinical department
Cardiology department n, % 5922 57.70% 289 61.10% 5633 57.60% 0.129 337 61.10% 163 59.10% 174 63.00% 0.337
Cardiovascular surgery n, % 273 2.70% 7 1.50% 266 2.70% 0.102 8 1.40% 4 1.40% 4 1.40% 1
Others n, % 4181 40.80% 183 38.70% 3998 40.90% 0.348 223 40.40% 114 41.30% 109 39.50% 0.665
Discharged to home n, % 9813 95.70% 459 97.00% 9354 95.60% 0.132 537 97.30% 271 98.20% 266 96.40% 0.191
Duration (days) spent in hospital Mean, SD 19.7 16.8 25.6 20 19.4 16.5 <0.001 24.6 19.7 23.9 16.7 25.3 22.2 0.417
Concomitant drugs and therapy received during the hospital visit that served as the baseline for start of the follow-up period
Inotropic agents (intravenous injection) n, % 1043 10.20% 146 30.90% 897 9.20% <0.001 169 30.60% 88 31.90% 81 29.30% 0.518
Diuretics (intravenous injection) n, % 6277 61.20% 291 61.50% 5986 61.20% 0.88 341 61.80% 169 61.20% 172 62.30% 0.793
Tolvaptan n, % 2923 28.50% 221 46.70% 2702 27.60% <0.001 238 43.10% 116 42.00% 122 44.20% 0.606
Carperitide n, % 3614 35.20% 194 41.00% 3420 35.00% 0.007 265 48.00% 127 46.00% 138 50.00% 0.349
Concomitant drugs and therapy during follow-up
ACE-I and/or ARB n, % 6334 61.70% 293 61.90% 6041 61.70% 0.928 358 64.90% 175 63.40% 183 66.30% 0.476
β blocker n, % 7014 68.40% 398 84.10% 6616 67.60% <0.001 459 83.20% 231 83.70% 228 82.60% 0.733
Digitalis preparation n, % 1000 9.70% 69 14.60% 931 9.50% <0.001 83 15.00% 44 15.90% 39 14.10% 0.552
Diuretics (excluding tolvaptan and mineralocorticoid receptor antagonist) n, % 9394 91.60% 461 97.50% 8933 91.30% <0.001 541 98.00% 270 97.80% 271 98.20% 0.761
Tolvaptan n, % 2672 26.00% 217 45.90% 2455 25.10% <0.001 218 39.50% 114 41.30% 104 37.70% 0.384
Mineralocorticoid receptor antagonist n, % 4831 47.10% 286 60.50% 4545 46.40% <0.001 332 60.10% 170 61.60% 162 58.70% 0.487
Statin n, % 4047 39.50% 203 42.90% 3844 39.30% 0.114 271 49.10% 123 44.60% 148 53.60% 0.033
Nitrates n, % 2755 26.90% 144 30.40% 2611 26.70% 0.072 176 31.90% 86 31.20% 90 32.60% 0.715
Cardiac rehabilitation n, % 702 6.80% 42 8.90% 660 6.70% 0.073 45 8.20% 24 8.70% 21 7.60% 0.641
Concomitant disease during the hospital visit that served as the baseline for start of the follow-up period
Atrial fibrillation n, % 5578 54.40% 277 58.60% 5301 54.20% 0.061 338 61.20% 167 60.50% 171 62.00% 0.727
Diabetes (including abnormal glucose tolerance) n, % 5861 57.10% 308 65.10% 5553 56.80% <0.001 354 64.10% 181 65.60% 173 62.70% 0.478
Hypertension n, % 9288 90.50% 454 96.00% 8834 90.30% <0.001 536 97.10% 265 96.00% 271 98.20% 0.128
Dyslipidemia n, % 5723 55.80% 309 65.30% 5414 55.30% <0.001 398 72.10% 190 68.80% 208 75.40% 0.088