Follow-Up All-Cause HCRU and Costs in the First 12 Months
Facility Type % Patients With ≥1 Visit Mean Costs Median of Costs
Inpatient 56.3% US$17 535 US$1590
Outpatient other 56.0% US$$6891 US$0
Pharmacy 95.2% US$3898 US$0
Long-term care (LTC) 3.0% US$2665 US$169
Outpatient hospital 87.4% US$2081 US$0
Outpatient ER 73.3% US$592 US$0
Outpatient office 83.6% US$397 US$0
Hospice 0.1% US$34 US$3577
Lab 55.5% US$33 US$0
Ambulatory surgery center 4.5% US$12 US$281
Total (inpatient + outpatient + LTC + pharmacy) Cost US$34 136 US$12 691
Follow-Up SCD-Related HCRU and Costs in the First 12 Months
Facility Type % Patients with ≥1 visit Mean Costs Median of Costs
Inpatient 42.7% US$15 237 US$0
Pharmacy 82.0% US$2584 US$0
Outpatient hospital 65.2% US$723 US$0
Outpatient other 28.7% US$685 US$0
Long-term Care (LTC) 1.2% US$498 US$0
Outpatient ER 49.9% US$402 US$0
Outpatient office 47.7% US$64 US$0
Lab 27.1% US$8 US$0
Ambulatory surgery center 1.7% US$5 US$0
Hospice 0.0% US$0 US$0
Total (inpatient + outpatient + LTC + pharmacy) Cost US$20 206 US$1204