Variable Name Variable Description Variable Lowest Bound Variable Highest Bound Lowest Cost Value (€) Highest Cost Value (€) Spread (€) Ƭ ThresholdValue µ Risk% ¥ Cumulative Risk%
Sofia_spec Combined specificity of Sofia testing 0.915 0.992 -123.940 16.894 140.83 0.924 0.895 0.895
Sofia_sens Combined sensitivity of Sofia testing 0.592 0.915 -70.683 -34.645 36.037 - 0.059 0.954
Clin_spec Probability of correctly excluding non-influenza 0.572 0.630 -62.625 -42.591 20.034 - 0.018 0.972
cOpp Opportunity costs due to blocking twin bed 280.150 420.230 -62.158 -43.059 19.099 - 0.016 0.988
Clin_sens Sensitivity of diagnosing influenza if present 0.654 0.767 -58.505 -47.211 11.294 - 0.006 0.994
cPCR_ext Costs of PCR in external laboratory 30.000 65.000 -57.233 -49.188 8.045 - 0.003 0.997
cSofia Costs of Sofia test consumables inclusive 9.600 14.400 -55.008 -50.208 4.800 - 0.001 0.998
Flu_prev Prevalence of influenza 0.200 0.426 -53.833 -49.142 4.690 - 0.001 0.999
pNI Probability of NI treatment in per cent 0.000 1.000 -52.608 -48.282 4.326 - 0.001 1
sec_flu Secondary cases due to one unknown influenza case 0.154 0.256 -53.202 -52.081 1.121 - 0 1
cRev_day Additional revenue per day due to NI 186.770 280.150 -53.092 -52.125 0.967 - 0 1
cPL_day Costs of productivity loss per day 125.590 188.390 -53.052 -52.164 0.888 - 0 1
sick_days Number of days of HCW out of work due to influenza 5.760 8.640 -53.052 -52.164 0.888 - 0 1
cAntivir_day Costs of virustatics per day 9.890 14.830 -52.988 -52.226 0.762 - 0 1
Vacc_eff Effectiveness of influenza vaccination 0.150 0.490 -52.608 -52.278 0.330 - 0 1
pVacc_HCW Probability of HCW 0.328 0.492 -52.637 -52.579 0.058 - 0 1
pHosp Probability that hospitalization is required 0.157 0.230 -52.608 -52.608 0 - 0 1